Venafi Sub-Processors
To support the delivery of cloud services for machine identity management, Venafi may engage third-party service providers, referred to as sub-processors. This page provides the name, location and purpose for GDPR sub-processors. For more information, please refer to the Venafi GDPR Data Processing Addendum and Data Privacy Policy for Cloud Services.
TLS Protect Cloud
| ||
AWS | U.S. or Germany (selected by customer) | Hosting provider for Venafi TLS Protect Cloud |
Datadog | U.S. or Germany | Security logging and monitoring provider |
DataStax Inc. | U.S. or Germany | Managed Cassandra service |
Snowflake | U.S. | Analytics provider |
WalkMe | U.S. | Analytics provider |
Pendo | U.S. | Analytics provider |
ReadMe.com | U.S. | Provider for developer.venafi.com |
Marketo | U.S. | Customer communication platform |
LaunchDarkly | U.S. | Feature manager |
Google reCAPTCHA | U.S. | CAPTCHA security provider |
TLS Protect for Kubernetes
| ||
Above sub-processors for TLS Protect Cloud, plus the following additional sub-processors: | ||
Google Cloud Platform | Belgium | Primary hosting provider for TLS Protect for Kubernetes |
AWS | Ireland and U.S. | Hosting provider for backups and S3 buckets |
Auth0 | Selected by customer | Authentication provider |
Rockset | Germany | Real-time database for data analytics |
Google Analytics | U.S. | Analytics provider |
Posthog | U.S. | Analytics provider |
Sendgrid | U.S. | Customer communication platform |
Rudderstack | U.S. | Events processing provider |
Zero Touch PKI
| ||
AWS | U.S., Germany, Ireland | Cloud service provider |
Switch | U.S. | Data center provider for ZTPKI US |
Equinix | U.S., Ireland, Netherlands | Data center provider for ZTPKI US and ZTPKI EU |
HID Global | Germany, Ireland, Netherlands | Hosting services for ZTPKI |
Support and Billing
| ||
Zendesk, Inc. | U.S. | Support ticketing provider |
Oracle | U.S. | Billing management provider |
Salesforce | U.S. | Customer relationship management provider |